<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CandleWaveBlog.com &#187; Financial</title>
	<atom:link href="http://candlewaveblog.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://candlewaveblog.com</link>
	<description>Finding Market Reversals</description>
	<lastBuildDate>Tue, 22 May 2012 02:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Tokyo Express” Bullish Japanese Candlestick Reversal Pattern</title>
		<link>http://candlewaveblog.com/financial/tokyo-express-bullish-japanese-candlestick-reversal-pattern/</link>
		<comments>http://candlewaveblog.com/financial/tokyo-express-bullish-japanese-candlestick-reversal-pattern/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[candlestick chart]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[Candlestick Pattern]]></category>
		<category><![CDATA[candlesticks patterns]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[William Kurtz]]></category>

		<guid isPermaLink="false">http://candlewaveblog.com/?p=856</guid>
		<description><![CDATA[<p>The “Tokyo Express” Bullish Japanese Candlestick Reversal Warning Pattern was the very pattern which foretold the immediate ignition of the Great Rally of 2009-2010-2011 in early March 2009.  It surely proved its predictive worth in that instance; and now we have another fine example, in January 2012.</p> <p>The shares of Arcos Dorados Holdings had been [...]]]></description>
			<content:encoded><![CDATA[<p>The “Tokyo Express” Bullish Japanese Candlestick Reversal Warning Pattern was the very pattern which foretold the immediate ignition of the Great Rally of 2009-2010-2011 in early March 2009.  It surely proved its predictive worth in that instance; and now we have another fine example, in January 2012.</p>
<p>The shares of Arcos Dorados Holdings had been in a long downtrend.  Then a four-bar Reversal Warning Pattern appeared, in which the first of the four price bars was a tall black candle, signifying a strong Down day; then a bar containing a small “Real Body” (called the “Star”) near the bottom of the tall black candle; then another “Star” near the bottom of the tall black candle; and finally a tall white candle, signifying a strong Up day.  This pattern is the “Tokyo Express,” which is bullish.  A more perfect example of the “Tokyo Express” would have shown the two “Stars” below the lowest extremities of the tall black candle and of the tall white candle.  Even considering this example’s lack of perfection, we can readily see that its bullish implications were justified, as prices rose from a low of $17.62 to a high of $22.99 within a space of 15 days from completion of the pattern.  It’s hard to argue with the result!</p>
<p style="text-align: center;"><a href="http://candlewaveblog.com/financial/tokyo-express-bullish-japanese-candlestick-reversal-pattern/attachment/tokyo-express-in-arcos-dorados/" rel="attachment wp-att-849"><img class="aligncenter  wp-image-849" title="Tokyo Express in Arcos Dorados" src="http://candlewaveblog.com/wp-content/uploads/2012/02/Tokyo-Express-in-Arcos-Dorados.jpg" alt="" width="630" height="542" /></a></p>
<p>The “Tokyo Express” is a variation of the “Morning Star” Reversal Warning Pattern.  Whereas the “Tokyo Express” contains two “Stars” situated between the tall black candle and the tall white candle, the “Morning Star” contains only one of them.  I recognize the “Tokyo Express” pattern as an individual, separate, and legitimate Japanese Candlestick Reversal Warning Pattern in its own right, not merely as a variation of the “Morning Star” pattern.</p>
<p>William Kurtz</p>
<p><a href="http://www.candlesticksonsteroids.com/">http://www.CandlesticksOnSteroids.com</a></p>
<p>February 9, 2012</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandlewaveblog.com%2Ffinancial%2Ftokyo-express-bullish-japanese-candlestick-reversal-pattern%2F&amp;title=%26%238220%3BTokyo%20Express%E2%80%9D%20Bullish%20Japanese%20Candlestick%20Reversal%20Pattern" id="wpa2a_2"><img src="http://candlewaveblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candlewaveblog.com/financial/tokyo-express-bullish-japanese-candlestick-reversal-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deja Vu All Over Again: Candlesticks and Price Waves Reveal That May 2011 Is September 1930</title>
		<link>http://candlewaveblog.com/financial/deja-vu-all-over-again-candlesticks-and-price-waves-reveal-that-may-2011-is-september-1930/</link>
		<comments>http://candlewaveblog.com/financial/deja-vu-all-over-again-candlesticks-and-price-waves-reveal-that-may-2011-is-september-1930/#comments</comments>
		<pubDate>Sun, 29 May 2011 14:22:05 +0000</pubDate>
		<dc:creator>Bill Kurtz</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[Amplitude]]></category>
		<category><![CDATA[April March]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Deja Vu]]></category>
		<category><![CDATA[Dna]]></category>
		<category><![CDATA[Dow Industrials]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Five Months]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Latter Case]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Pri]]></category>
		<category><![CDATA[Reversal Pattern]]></category>
		<category><![CDATA[Reversal Patterns]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://candlewaveblog.com/?p=472</guid>
		<description><![CDATA[<p>The progression of major up-and-down price movements in the Dow Industrials following the High of 2000 has been the same as that which followed the High of 1929 – except that, this time, the amplitude of the waves has been much greater, and the length of time expended in their development has been much greater, [...]]]></description>
			<content:encoded><![CDATA[<p>The progression of major up-and-down price movements in the Dow Industrials following the High of 2000 has been the same as that which followed the High of 1929 – except that, this time, the amplitude of the waves has been much greater, and the length of time expended in their development has been much greater, too. All through the progression of the price waves in each case, we see Candlestick Reversal Patterns which accurately foretold the next move.</p>
<p>That is to be expected, because the High of 2000 was one degree higher than the High of 1929. Apart from that, their “DNA” was the same.</p>
<p>A comparison of the Dow Industrials charts for the two periods is quite revealing. Whereas I used a Monthly chart for 1929 and the years subsequent thereto, for display purposes it was necessary to use a Quarterly chart for 2000 and the years which followed, because the time spans in the latter case are so much longer.</p>
<p>Here’s the key:</p>
<p>March 2000 compares to September 1929;</p>
<p>December 2002 compares to November 1929;</p>
<p>October 2007 compares to April 1930;</p>
<p>March 2009 compares to June 1930;</p>
<p>May 2011 compares to September 1930.</p>
<p>Please notice the difference in those time spans. For example, a price movement which evolved over three or four months (June-September) in 1930 has taken more than two years (March 2009 to the present), and prices are still searching for the final top. In each case, in one or more time spans we find a Candlestick Reversal Pattern predicting the next move.</p>
<p>After the Crash Low in November 1929, prices bounced to April 1930 in a matter of five months, retracing only to the extent of about 50% of the Crash. On the other hand, after the deep falloff into the December 2002 Low which followed the 2000 top, the subsequent bounce to the High in October 2007 far surpassed the 2000 top; and that bounce took about five years to run to completion.</p>
<p>After those bounce-peaks of April 1930 and October 2007, prices then fell into June 1930 and March 2009, respectively. Following that June 1930 Low, the Dow retraced only a little more than 38.2% of that decline, leading to the High of September 1930; while now, its “cousin” wave has retraced more than 78.6%.</p>
<p>After the Dow’s meager advance into the High of September 1930, prices descended persistently into the Depression years of 1931 and 1932.</p>
<p>Right now, in May 2011, we are at the top of the bounce which is the equivalent of the one which topped in September 1930. May 2011 is September 1930 all over again.</p>
<p>We can expect that the next major price move will equate to the one which followed the High of September 1930 – except that it will dig deeper and it will take longer.</p>
<p>…..</p>
<p>It can be argued that the High of October 2007, rather than the High of early 2000, was the fifth wave of Supercycle degree which we had been awaiting. If that be so, then the decline from the October 2007 High to the March 2009 Low was either a first wave Down or an “a” wave Down, and the current upwave from the March 2009 Low is either a second wave Up which is now in the process of ending, or a “b” wave Up which may have a distance yet to travel. Either way, the next major downwave, whether it is to be a third wave Down or a “c” wave Down, will carry prices far below the Low of March 2009. The Monthly, Weekly, and Daily charts of the Dow Industrials already reveal Candlestick Reversal Patterns which foretell a major downmove.</p>
<p>William Kurtz</p>
<p>CandleWave, LLC</p>
<p><a href="http://www.CandleWave.com">http://www.CandleWave.com</a><br />
<a href="http://www.Candelaabra.com">http://www.Candelaabra.com</a><br />
<a href="http://www.CandelaabraBlog.com">http://www.CandelaabraBlog.com</a></p>
<p>May 26, 2011</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandlewaveblog.com%2Ffinancial%2Fdeja-vu-all-over-again-candlesticks-and-price-waves-reveal-that-may-2011-is-september-1930%2F&amp;title=Deja%20Vu%20All%20Over%20Again%3A%20Candlesticks%20and%20Price%20Waves%20Reveal%20That%20May%202011%20Is%20September%201930" id="wpa2a_4"><img src="http://candlewaveblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candlewaveblog.com/financial/deja-vu-all-over-again-candlesticks-and-price-waves-reveal-that-may-2011-is-september-1930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Or Break Time In The Stock Indexes</title>
		<link>http://candlewaveblog.com/financial/make-or-break-time-in-the-stock-indexes-4/</link>
		<comments>http://candlewaveblog.com/financial/make-or-break-time-in-the-stock-indexes-4/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:26:10 +0000</pubDate>
		<dc:creator>Bill Kurtz</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Diminution]]></category>
		<category><![CDATA[Dow Index]]></category>
		<category><![CDATA[Dow Industrials]]></category>
		<category><![CDATA[March 17]]></category>
		<category><![CDATA[Power Wave]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Spite]]></category>
		<category><![CDATA[Stable]]></category>
		<category><![CDATA[Stock Index]]></category>
		<category><![CDATA[Stock Indexes]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Upward Momentum]]></category>
		<category><![CDATA[William Kurtz]]></category>

		<guid isPermaLink="false">http://candlewaveblog.com/?p=467</guid>
		<description><![CDATA[<p>The Dow Industrials Index embarked upon what should be its final “power wave” on March 17, 2011. The Index surpassed its February 18 High (although the S&#38;P 500 has not). After the first three days of a spirited rise, the Dow’s upward momentum began to tail off. The diminution of momentum has now progressed to [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Industrials Index embarked upon what should be its final “power wave” on March 17, 2011. The Index surpassed its February 18 High (although the S&amp;P 500 has not). After the first three days of a spirited rise, the Dow’s upward momentum began to tail off. The diminution of momentum has now progressed to the point at which the Index has formed the beginnings of a “rounded top.”<br />
The Dow closed Down more than 17 points today, leaving yesterday’s High in place.<br />
If the Dow were to rise to 12541 before stopping, that would be a natural point for a top and a reversal because it would mark the 78.6% retracement level of its decline from the all-time High of October 2007 to the Low of early March 2009. That particular percentage is one that is dictated by Nature, not by humans, and is one of a stable of natural reversal levels that we very often see.<br />
The Dow had stopped rising at another one that stable of levels – 61.8% &#8211; in April 2010, which led us to believe that the Great Rally probably had ended at that point. However, the market had other ideas; whereupon it has set out on a voyage which appears to have the 78.6% retracement level as its target.<br />
It isn’t there yet, but it is only about 130 points shy of it. Now the question is, in spite of the diminution of momentum that we see, as evidenced by the developing rounded top, and in spite of the slight selloff today, will the Dow now find enough energy to rise to the 78.6% retracement level before calling it a day?<br />
William Kurtz<br />
April 8, 2011</p>
<p>http://www.CandleWave.com</p>
<p>http://www.Candelaabra.com</p>
<p>http://www.CandlesticksForBrighties.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandlewaveblog.com%2Ffinancial%2Fmake-or-break-time-in-the-stock-indexes-4%2F&amp;title=Make%20Or%20Break%20Time%20In%20The%20Stock%20Indexes" id="wpa2a_6"><img src="http://candlewaveblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candlewaveblog.com/financial/make-or-break-time-in-the-stock-indexes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Confirmed: The Bullish Candlestick Signal in the Dollar Index</title>
		<link>http://candlewaveblog.com/financial/re-confirmed-the-bullish-candlestick-signal-in-the-dollar-index/</link>
		<comments>http://candlewaveblog.com/financial/re-confirmed-the-bullish-candlestick-signal-in-the-dollar-index/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 12:59:26 +0000</pubDate>
		<dc:creator>Bill Kurtz</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Aberration]]></category>
		<category><![CDATA[Black Candle]]></category>
		<category><![CDATA[Bump]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Indecision]]></category>
		<category><![CDATA[Turnabout]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[William Kurtz]]></category>

		<guid isPermaLink="false">http://candlewaveblog.com/?p=449</guid>
		<description><![CDATA[<p>The bullish confirmation signal of a week ago has been re-confirmed today by prices advancing to a new High.</p> <p>There is no longer any doubt that the tall white candle was just an aberration, that it was simply a bump in a long downtrend.</p> <p>We now have &#8220;Wave 1 Up,&#8221; &#8220;Wave 2 Down,&#8221; and the [...]]]></description>
			<content:encoded><![CDATA[<p>The bullish confirmation signal of a week ago has been re-confirmed today by prices advancing to a new High.</p>
<p>There is no longer any doubt that the tall white candle was just an aberration, that it was simply a bump in a long downtrend.</p>
<p>We now have &#8220;Wave 1 Up,&#8221; &#8220;Wave 2 Down,&#8221; and the start of &#8220;Wave 3 Up.&#8221;  We know that &#8220;third waves&#8221; are especially potent.</p>
<p>Within the red box, the tall black candle signified a strong Down day (the Open was at the top of the black portion, the &#8220;Real Body,&#8221; and the Close was at the bottom thereof).  The small body of the next bar showed little difference between the Open and the Close, thereby indicating &#8220;indecision.&#8221;  The next bar, the tall white bar, displayed a turnabout in traders&#8217; thinking.  The Open was at the bottom of the &#8220;Real Body,&#8221; while the Close was at the top thereof.  It was a strong &#8220;Up&#8221; day.</p>
<p>The first confirmation of the bullishness of this three-day pattern occurred on the day following the tall white candle, when prices closed higher in another white candle.  The second confirmation occurred today, when prices broke through after a short correction and made a new High.</p>
<p>Prices should now be targeting the High of early October, and 89 thereafter.</p>
<p>William Kurtz<br />
February 11, 2011</p>
<p><a href="CandlesticksForBrighties.com/" target="_blank">http://www.Candlesticksforbrighties.com</a></p>
<p><a href="http://www.CandleWaveBlog.com/" target="_blank">http://www.candlewaveblog.com</a></p>
<p><img src="http://img831.imageshack.us/img831/5803/dollarindexmorningstarf.jpg" alt="" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandlewaveblog.com%2Ffinancial%2Fre-confirmed-the-bullish-candlestick-signal-in-the-dollar-index%2F&amp;title=Re-Confirmed%3A%20The%20Bullish%20Candlestick%20Signal%20in%20the%20Dollar%20Index" id="wpa2a_8"><img src="http://candlewaveblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candlewaveblog.com/financial/re-confirmed-the-bullish-candlestick-signal-in-the-dollar-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CandleWave and Hawkeye Traders Present Trading From Start to Finish</title>
		<link>http://candlewaveblog.com/financial/candlewave-and-hawkeye-traders-present-trading-from-start-to-finish/</link>
		<comments>http://candlewaveblog.com/financial/candlewave-and-hawkeye-traders-present-trading-from-start-to-finish/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:38:25 +0000</pubDate>
		<dc:creator>Bill Kurtz</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Defense Strategies]]></category>
		<category><![CDATA[Eastern Daylight Time]]></category>
		<category><![CDATA[Evenings]]></category>
		<category><![CDATA[Financial Destiny]]></category>
		<category><![CDATA[Investment Dollars]]></category>
		<category><![CDATA[Investment Portfolio]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[Market Direction]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Stock Index]]></category>
		<category><![CDATA[Street Money]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[William Kurtz]]></category>
		<category><![CDATA[Www1]]></category>

		<guid isPermaLink="false">http://candlewaveblog.com/?p=431</guid>
		<description><![CDATA[<p> </p> <p> </p> <p>CandleWave and Hawkeye Traders Present</p> <p>Trading From Start to Finish &#8211; THIS EVENING!</p> <p>This is a Repeat Announcement of a Series of FREE audience-participatory Webinars which are being presented every week on Wednesday evenings through the end of May, from 8:00 PM to 9:00 PM Eastern Daylight Time.</p> <p>THE NEXT WEBINAR [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma;"><span style="font-size: medium;"> </span></span></p>
<p><span style="font-family: Tahoma;"> </span></p>
<p>CandleWave and Hawkeye Traders Present</p>
<p>Trading From Start to Finish &#8211; THIS EVENING!</p>
<p>This is a Repeat Announcement of a Series of FREE audience-participatory Webinars which are being presented every week on Wednesday evenings through the end of May, from 8:00 PM to 9:00 PM Eastern Daylight Time.</p>
<p>THE NEXT WEBINAR WILL BE PRESENTED THIS EVENING, WEDNESDAY MAY 12, AT 8:00 PM EASTERN DAYLIGHT TIME.</p>
<p>WE WILL BE DISCUSSING LAST THURSDAY&#8217;S HUGE SELLOFF IN THE STOCK MARKET, AND THE REBOUND SINCE THEN.  WE WILL TALK ABOUT THE NEW HIGHS IN GOLD AND IN SILVER; ABOUT THE EURO AND THE POUND &#8211; and about many other subjects, too.</p>
<p>REGISTER NOW AT <a href="https://www1.gotomeeting.com/register/163807353">https://www1.gotomeeting.com/register/163807353</a></p>
<p>Confirmation and information will arrive shortly in your inbox.</p>
<p>SEND IN YOUR QUESTIONS DURING THE WEBINAR!</p>
<p>Welcome to the CandleWave and Hawkeye Traders Equities Webinars.  William Kurtz will be discussing equity entries and general market direction based on Candelaabra techniques.  From Bill&#8217;s entries, Anthony Begin will provide exit and defense strategies utilizing Hawkeye ChartTools.  Together, Bill and Anthony will instruct traders and investors alike regarding specific areas of entry and how to manage the position to take full advantage of profit potential and protection against risk in every position.  It is time for you to take control of your own investment portfolio and stop allowing Wall Street money managers to get rich off your investment dollars.  We are here to provide you the tools and the necessary training for you to feel secure and confident in your abilities to control your own financial destiny.</p>
<p>Thank you for registering!  We look forward to your joining us THIS EVENING at 8:00 PM EDT.</p>
<p>DON&#8217;T FORGET TO SUBMIT YOUR QUESTIONS DURING THE WEBINAR THIS EVENING!  We invite your active participation.  IF YOU HAVE A QUESTION ABOUT A PARTICULAR STOCK, INDEX, CURRENCY, OR COMMODITY &#8211; PLEASE LET US KNOW &#8211; AND WE WILL RESPOND RIGHT AWAY, DURING THE WEBINAR.</p>
<p>Sincerely,</p>
<p>William Kurtz<br />
Anthony Begin</p>
<p>IF YOU HAVEN&#8217;T ALREADY DONE SO,</p>
<p>REGISTER NOW AT https://www1.gotomeeting.com/register/163807353</p>
<p>Once you have registered, you will receive an email confirming your registration with information that you will need in order to join the Webinars.</p>
<p>System Requirements:</p>
<p>PC-based attendees</p>
<p>Required:  Windows® 7, Vista, XP, 2003 Server or 2000</p>
<p>Macintosh®-based attendees</p>
<p>Required: Mac OS® X 10.4.11 (Tiger® or newer</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandlewaveblog.com%2Ffinancial%2Fcandlewave-and-hawkeye-traders-present-trading-from-start-to-finish%2F&amp;title=CandleWave%20and%20Hawkeye%20Traders%20Present%20Trading%20From%20Start%20to%20Finish" id="wpa2a_10"><img src="http://candlewaveblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candlewaveblog.com/financial/candlewave-and-hawkeye-traders-present-trading-from-start-to-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss Your Pension Checks Good-Bye</title>
		<link>http://candlewaveblog.com/financial/kiss-your-pension-checks-good-bye/</link>
		<comments>http://candlewaveblog.com/financial/kiss-your-pension-checks-good-bye/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:24:46 +0000</pubDate>
		<dc:creator>Bill Kurtz</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Domestic Stocks]]></category>
		<category><![CDATA[Edifice]]></category>
		<category><![CDATA[Emerging Economies]]></category>
		<category><![CDATA[Futures contract]]></category>
		<category><![CDATA[Great Lie]]></category>
		<category><![CDATA[Infusions]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Junk Bonds]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Memento]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Pension Check]]></category>
		<category><![CDATA[Pension Fund Management]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Portfolio Return]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Safe Place]]></category>
		<category><![CDATA[Trust Accounts]]></category>

		<guid isPermaLink="false">http://candlewaveblog.com/?p=421</guid>
		<description><![CDATA[<p>Las Vegas is Welcomed at the Door of Pension Fund Management.</p> <p>“Make It All Back by Doubling Down.”</p> <p>Right.</p> <p>Make a photocopy of your next pension check.  Then frame it, put it in a safe place, and be ready to retrieve it and hang it on the wall as a memento of days gone by.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas is Welcomed at the Door of  Pension Fund Management.</p>
<p>“Make It All Back  by Doubling Down.”</p>
<p>Right.</p>
<p>Make a  photocopy of your next <a class="zem_slink freebase/en/pension" title="Pension" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pension">pension</a> check.   Then frame it, put it in a safe place, and be ready to retrieve it and  hang it on the wall as a memento of days gone by.</p>
<p>The lead story  in <em><a class="zem_slink freebase/en/the_new_york_times" title="New York Times" rel="homepage" href="http://www.newyorktimes.com">The New York Times</a></em> today (March 9,  2010) informs us that pension funds which are operated by certain States and  companies have begun to move their investments out of domestic stocks and into  riskier investments such as offshore stocks (presumably, some of those are  stocks based in “emerging economies”), <a class="zem_slink freebase/en/high-yield_debt" title="High-yield debt" rel="wikipedia" href="http://en.wikipedia.org/wiki/High-yield_debt">junk bonds</a>, commodity futures, and  securities which are backed by questionable mortgages.  However, it is inaccurate to label these  devices as “investments.”  This  process ought to be called by its correct name: “gambling.”  It is emblematic of the perennial search  for “yield.”</p>
<p>There are  least two reasons for the shift in attention: 1) pension funds were badly hurt  by the falloff in the <a class="zem_slink freebase/en/stock_market" title="Stock market" rel="wikipedia" href="http://en.wikipedia.org/wiki/Stock_market">stock market</a> from October 2007 to early March 2009; and  have not fully recovered during the Great Rally of 2009; 2) the funds’  assumptions of the return which would flow from their portfolio is wildly  optimistic in the real world, and has been so for decades.</p>
<p>Therein lies a  Great Lie, and a Great Cover-Up.  Pension funds are desperate to avoid  having to (or being forced to) lower their assumptions of portfolio return, for  to do that would necessitate massive infusions of Cash into the funds’ trust  accounts in order to bring their future payout obligations into line with  reality – and many pension funds, especially those which are operated by the  States, simply do not have the money, or any prospect of acquiring  it.</p>
<p>States, in  particular, are particularly adept at lying to their own people.</p>
<p>The recession  is far from over.  We are staring  into the face of a full-blown Depression, more severe than the Depression of the  1930’s.  This entire edifice of  lies, deception, and desperate risk-taking will inevitably collapse when these  so-called “investments” fall into the gutter, as they surely will.  We can look forward to short-changed  pension checks, to be followed by civic unrest including strikes by present and  future government retirees from the ranks of the teachers, police, firemen,  other professionals, and office workers.   What had been thought to be unbreakable contracts as absolute guarantees  of security will turn out to be fictions.</p>
<p>There is no  easy way out.  There may not be any  way out at all, easy or otherwise.   The money is not there, and will not be there, to make up the deficit in  promised future obligations, even under present assumptions of portfolio <a class="zem_slink freebase/en/rate_of_return" title="Rate of return" rel="wikipedia" href="http://en.wikipedia.org/wiki/Rate_of_return">return  on investment</a>; and the money is not there, and will not be there, to make up the  shortfall which would result from bringing those assumptions into line with  reality.</p>
<p>This is a  ticking time bomb which can only result in disaster.  Frame a copy of your next pension  check.  You will able to look upon  it and say “Those were the days.”   If you’re not receiving a pension check as yet, plan ahead on the basis  that you may never receive the first one.</p>
<p>William  Kurtz</p>
<p>March 9,  2010</p>
<p>http://www.candlewave.com</p>
<p>http://www.candelaabra.com</p>
<p>http://www.candelaabrablog.com</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/3b8b440d-364b-429e-ac58-ab055cb68191/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=3b8b440d-364b-429e-ac58-ab055cb68191" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcandlewaveblog.com%2Ffinancial%2Fkiss-your-pension-checks-good-bye%2F&amp;title=Kiss%20Your%20Pension%20Checks%20Good-Bye" id="wpa2a_12"><img src="http://candlewaveblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://candlewaveblog.com/financial/kiss-your-pension-checks-good-bye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner&#8217;s Bailout &#8211; Is The Taxpayer Really Represented?</title>
		<link>http://candlewaveblog.com/financial/geithners-bailout-is-the-taxpayer-really-represented/</link>
		<comments>http://candlewaveblog.com/financial/geithners-bailout-is-the-taxpayer-really-represented/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
